0
Description
iiPhone 8 plus 64gb
5.8-inch Super Retina display (OLED) with HDR
IP67 water and dust resistant (maximum depth of 1 meter up to 30 minutes)
12MP dual cameras with dual OIS and 7MP TrueDepth front camera—Portrait mode and Portrait Lighting
Face ID for secure authentication
A11 Bionic with Neural Engine
Wireless charging—works with Qi chargers
iOS 12 with Memoji, Screen Time, Siri Shortcuts, and Group FaceTime
iPhone 8 plus 64gb
Brand | Apple |
Model | iPhone iPhone 8 plus |
Release date | September 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 143.60 x 70.90 x 7.70 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 2716 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Silver, Space Grey |
Display
iiPhone 8 plus 64gb
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1125×2436 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 458 |
Hardware
Processor | 2.39GHz hexa-core |
Processor make | Apple A11 Bionic |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8, 1.22-micron) + 12-megapixel (f/2.4, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 7-megapixel (f/2.2) |
Software
Operating system | iOS 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
There are no reviews yet.