0
Description
iiPhone Xs Max
General
iiPhone Xs Max
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, September 21 |
BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina OLED, HDR10, 625 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision Wide color gamut 3D Touch True-tone |
PLATFORM | OS | iOS 12, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 16 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1921, A2101, A2102, A2104 | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 450.42 / € 598.53 / £ 437.45 |
iiPhone Xs Max
Brand | Apple |
Model | iPhone Xs |
Release date | September 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 143.60 x 70.90 x 7.70 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 2716 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Silver, Space Grey |
iiPhone Xs Max
Display
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1125×2436 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 458 |
Hardware
Processor | 2.39GHz hexa-core |
Processor make | Apple A11 Bionic |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8, 1.22-micron) + 12-megapixel (f/2.4, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 7-megapixel (f/2.2) |
Software
Operating system | iOS 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
There are no reviews yet.